エレベーター・エスカレーター
Elevator (Main specification) A1
Car No. | EV1-4 | EV5-8 | EV9-12 | EV13-16 | EV17-20 | EV21-24 |
---|---|---|---|---|---|---|
Use | Passenger | Passenger | Passenger | Passenger | Passenger | Passenger |
Capacity (kg) | 1,600 | 1,600 | 1,600 | 1,600 | 900 | 900 |
Persons | 24 | 24 | 24 | 24 | 13 | 13 |
Speed (m/min) | 240 | 240 | 240 | 240 | 150 | 120 |
Units | 4 | 4 | 4 | 4 | 4 | 4 |
Stops | 9 | 13 | 11 | 11 | 4 | 15 |
Service Floor | EV2-4: 1-9 EV1: B1, 1-9 |
EV6-8: 1-13 EV5: B1, 1-13 |
EV10-12: 1, 13-22 EV9: B1, 1, 13-22 |
EV14-16: 1, 13-22 EV13: B1, 1, 13-22 |
B2, B1, 1, 23 | 23-37 |
Notes | EV1: Handicapped |
EV5: Handicapped |
EV9: Handicapped |
EV13: Handicapped |
Shuttle, EV20: Handicapped |
EV24: Handicapped |
Car No. | EV25 | EV26 | EV27, 28 | E1 | E2 |
---|---|---|---|---|---|
Use | Passenger | Passenger | Service | Service/Firefighting | Service/Firefighting |
Capacity (kg) | 1,450 | 1,450 | 1,300 | 2,000 | 1,700 |
Persons | 22 | 22 | 20 | 26 | 26 |
Speed (m/min) | 60 | 60 | 45 | 180 | 180 |
Units | 1 | 1 | 2 | 1 | 1 |
Stops | 2 | 2 | 3 | 39 | 39 |
Service Floor | B2, B1 | B1, 1 | B2, B1, 1 | B2, B1, 1-37 | B2, B1, 1-37 |
Notes | Observation | Observation | Handicapped | Handicapped |
Elevator (Main specification) A3
Car No. | EV1 | Use | Passenger |
Capacity (kg) | 900 | Persons | 13 |
Speed (m/min) | 45 | Units | 1 |
Stops | 3 | Service Floor | 1-3 |
Notes | Handicapped |
Escalator (Main specification)
Car No. | ES1, 2 | ES3-5 |
---|---|---|
Type | S600 | S600 |
Speed (m/min) | 30 | 30 |
Service Floor | B2-1 | B2-B1 |
Rise (mm) | 13,049 | 8,393 |
Angle | 30 | 30 |
Units | 2 | 3 |