省エネ支援機器 生産終了品
機種 | 形名 | 受注終了日 | 生産終了日 | 代替品 | 関連資料 |
---|---|---|---|---|---|
EcoMonitorLight | EMU4-BD1-MB | 2023/01/31 | 2023/03/31 | EMU4-BD1A-MB | 山-1526-C |
EMU4-HD1-MB | 2023/01/31 | 2023/03/31 | EMU4-HD1A-MB | ||
EcoMonitorPro | EMU2-BM1-B | 2022/10/31 | 2022/12/31 | EMU4-BM1-MB +EMU4-CM-B |
山-1522 |
EMU2-HM1-B | 2022/10/31 | 2022/12/31 | EMU4-HM1-MB +EMU4-CM-B |
||
EMU2-HM1-C | 2022/10/31 | 2022/12/31 | EMU4-HM1-MB +EMU4-CM-C |
||
EMU2-PM1-P | 2022/10/31 | 2022/12/31 | EMU4-HM1-MB | ||
EMU2-VS1-P | 2022/10/31 | 2022/12/31 | - | ||
ロギング表示ユニット | EMU2-D65-M | 2022/10/31 | 2022/12/31 | EcoMonitorPlus+EMU4-LM | |
大形表示ユニット | EMU2-D110 | 2022/10/31 | 2022/12/31 | - | |
EMU3 | EMU3-DP1-P | 2021/01/31 | 2021/03/31 | 山-1432 | |
EMU3-DP1-B | 2021/01/31 | 2021/03/31 | |||
EMU3-DP1-C | 2021/01/31 | 2021/03/31 | |||
EcoMonitorPro | EMU2-RD1-B | 2018/05/31 | 2018/06/30 | EcoMonitorProのリニューアル | 山-1281 |
EMU2-RD3-B | 2018/05/31 | 2018/06/30 | |||
EMU2-RD5-B | 2018/05/31 | 2018/06/30 | |||
EMU2-RD7-B | 2018/05/31 | 2018/06/30 | |||
EMU2-RD2-B-4W | 2018/05/31 | 2018/06/30 | |||
EMU2-RD4-B-4W | 2018/05/31 | 2018/06/30 | |||
EMU2-RD1-C | 2018/05/31 | 2018/06/30 | |||
EMU2-RD3-C | 2018/05/31 | 2018/06/30 | |||
EMU2-RD5-C | 2018/05/31 | 2018/06/30 | |||
EMU2-RD7-C | 2018/05/31 | 2018/06/30 | |||
EMU2-RD2-C-4W | 2018/05/31 | 2018/06/30 | |||
EMU2-RD4-C-4W | 2018/05/31 | 2018/06/30 | |||
EMU2-RD3-F | 2018/05/31 | 2018/06/30 | |||
EMU2-RD5-F | 2018/05/31 | 2018/06/30 | |||
EMU2-RD7-F | 2018/05/31 | 2018/06/30 | |||
EMU2-RD2-F-4W | 2018/05/31 | 2018/06/30 | |||
EMU2-RD4-F-4W | 2018/05/31 | 2018/06/30 | |||
多回路電力計測ユニット EcoMonitorⅡ |
EMU-B7P4-6-A | 2018/05/31 | 2018/06/30 | EcoMonitorⅡのリニューアル | 山-1280 |
EMU-C7P4-6-A | 2018/05/31 | 2018/06/30 | |||
EMU-F7P4-6 | 2018/05/31 | 2018/06/30 | |||
可搬型多回路電力計測ユニット EcoMonitorⅡ |
PEM-F7P4-6 | 2018/05/31 | 2018/06/30 | - | |
PEM-B7P4-6-A | 2018/05/31 | 2018/06/30 | |||
小形表示ユニット | EMU2-D65 | 2016/03/31 | 2016/04/30 | EMU4-D65 | 山-1200 |
小形設定器 | EMU2-S50 | 2016/03/31 | 2016/04/30 | ||
分割形電流センサ | EMU-CT400 | 2016/03/31 | 2016/04/30 | EMU-CT400-A | 山-1199 |
EMU-CT600 | 2016/03/31 | 2016/04/30 | EMU-CT600-A | ||
EcoMonitorPro | EMU2-RD1-L | 2017/06/30 | 2017/09/30 | - | 山-1189-A |
EMU2-RD3-L | 2017/06/30 | 2017/09/30 | |||
EMU2-RD2-L-4W | 2017/06/30 | 2017/09/30 | |||
多回路電力計測ユニット EcoMonitorⅡ |
EMU-L7P4-6-A | 2014/10/31 | 2014/11/30 | 山-1100 | |
単回路用EMU | EMU-B3P2 | - | 2004/02/29 | EMU4-BM1-MB +EMU4-CM-B |
山-543 |
EMU-B3P2-5A | - | 2004/02/29 | |||
EMU-B3P5 | - | 2004/02/29 | EMU4-HM1-MB +EMU4-CM-B |
||
EMU-B3P5-5A | - | 2004/02/29 | |||
EMU-C3P5 | - | 2004/02/29 | EMU4-HM1-MB +EMU4-CM-C |
||
EMU-C3P5-5A | - | 2004/02/29 | |||
EMU-B3P4-4W | - | 2004/02/29 | EMU4-HM1-MB +EMU4-CM-B |
||
EMU-B3P4-5A-4W | - | 2004/02/29 |